Excellence in Leather Products from Chennai, India to the World
Uniox Leather Export is a premier leather products and chemicals trading company based in Chennai, India. We specialize in sourcing and exporting high-quality leather goods and specialized chemicals to markets worldwide.
With our deep understanding of the leather industry and strong network of manufacturers, we deliver excellence in every shipment. Our commitment to quality and customer satisfaction has made us a trusted partner for businesses across the globe.
Countries
Years
Quality
Premium Leather Products and Specialized Chemicals
| Product | Brief Description | Features & Application Areas |
|---|---|---|
| PU 8359 N | Top PUD | Transparent shiny look, excellent rub fastness, high resistance to oil and water droplet. Smooth silky touch. Designed to top all soft and medium soft polyester top coating requiring high shine with very high silky touch. |
| PU 8360 | Top PUD | Very high shine, very good leveling, excellent rub fastness, high resistance to oil and water droplet. Smooth silky touch. Designed to top all soft and medium soft polyester top coating requiring high shine with very silky touch. |
| PU 8033 | Medium Soft PUD | Soft mellow handle, high elasticity and tenacity. Vivid natural look, strong adhesion. Widely admired in nappa or any soft leather segment for its contribution of softness, adhesivity and flexibility to the finishes. |
| PU TM 8824 | Matt PUD Top | Excellent elastic and non-tacky film properties, high resistance to dry and wet rubbing. Good flow out properties, uniform dull look. Suitable matt PU top for upholstery, garment or shoes. Used as final top for furniture leathers. |
| PU 8002 | Non film forming soft PUD | Good glazeability and polishability, transparent brilliant appearance. Imparts high degree of elasticity to protein finishes, fixing properties are enhanced with soft handle maintained. |
| PU 8069 | Non film forming soft PUD | Elastic very soft film, excellent polishability. Widely admired in covering ground coats for finishing soft leathers. |
| PU 8682 | Non film forming soft PUD | Vivid aniline look, enhances flexibility, excellent fastness to wet and dry rubbing. Designed to impart high strength, flexibility and good bonding attributes to the anionic base coats of soft finishes in general. |
| Product | Brief Description | Features & Application Areas |
|---|---|---|
| PU 6050 | Non film forming soft PUD | Thin elastic film, excellent polishability, very good light fastness. Provides the main binding medium for almost all sorts of cationic base coats. Its clear, soft and polishable nature makes it suitable for a variety of articles ranging from soft to medium soft. |
| Product | Brief Description | Features & Application Areas |
|---|---|---|
| PU NS 7160 | Soft PUD | Excellent anchorage, extensibility and elasticity, resistant to heat and UV light. Compatible in both cationic and anionic media. Suitable for all sorts of soft leathers with natural look and handle as well as imparts strength and flexural endurance to base and intermediate coat as well. |
| PU 8015 | Dispersion of aliphatic polyurethane & organic solvents | Very soft and tacky film, easy compatibility with anionic and cationic preparations, very good film uniformity, good leveling properties. Specially formulated non ionic polyurethane dispersion which functions as driver in anionic and cationic finish formulations. |
| Product | Brief Description | Features & Application Areas |
|---|---|---|
| RESICRYL S 100 | Acrylic copolymer emulsion | Excellent rub fastness, holding capacity, extensible & elastomeric nature, high malleability, strong adhesion, high resistance to flexing and cold crack. Designed to impart very high anchorage, softness and excellent holding capacity to the base coats. It gives high flexural endurance even at temperatures as low as -20°C. |
| RESICRYL S 150 | Acrylic copolymer emulsion | Excellent binding and rub fastness, high milling resistance. Versatile binding medium for full grain and corrected grain leathers which are to undergo embossing with or without milling and suits well to the articles like shoe upper, bag and upholstery leathers. |
| RESICRYL S 986 | Acrylic copolymer emulsion | Very good uniformity without dopey appearance, wet and dry rub-fastness, flexibility with good cold crack resistance good smooth glossy look. Season coats for all soft types of leathers and is specially recommended for nappa. |
| RESICRYL S 200 | Acrylic copolymer emulsion | Very good resistance to flexing and cold crunch. Good softness and adhesion. |
| Product | Type | Features & Application |
|---|---|---|
| PU 8359 N | Top PUD | Transparent shiny look, excellent rub fastness, high resistance to oil and water. Smooth silky touch. Designed for soft and medium soft polyester top coating requiring high shine. |
| PU 8360 | Top PUD | Very high shine, excellent leveling, excellent rub fastness, high resistance to oil and water. Smooth silky touch. For soft and medium soft polyester top coating. |
| PU 8033 | Medium Soft PUD | Soft mellow handle, high elasticity and tenacity. Vivid natural look, strong adhesion. Ideal for nappa or soft leather segment finishes. |
| PU TM 8824 | Matt PUD Top | Excellent elastic and non-tacky film, high resistance to dry and wet rubbing. Uniform dull look. "Mother topcoat" for upholstery, garment or shoes, furniture leathers. |
| PU 8002 | Non Film Forming Soft PUD | Good glazeability and polishability, transparent brilliant appearance. Imparts high elasticity to protein finishes, enhances fixing properties with soft handle. |
| PU 8069 | Non Film Forming Soft PUD | Elastic very soft film, excellent polishability. Widely admired in covering ground coats for finishing soft leathers. |
| PU 8682 | Non Film Forming Soft PUD | Vivid aniline look, enhances flexibility, excellent wet and dry rubbing fastness. High strength, flexibility and good bonding for anionic base coats. |
| Product | Type | Features & Application |
|---|---|---|
| PU 6050 | Non Film Forming Soft PUD | Thin elastic film, excellent polishability, very good light fastness. Main binding medium for cationic base coats. Clear, soft and polishable for soft to medium soft articles. |
| Product | Type | Features & Application |
|---|---|---|
| PU NS 7160 | Soft PUD | Excellent anchorage, extensibility and elasticity, resistant to heat and UV light. Compatible in both cationic and anionic media. For soft leathers with natural look and handle. |
| PU 8015 | Aliphatic PU & Organic Solvents | Very soft and tacky film, easy compatibility with anionic and cationic preparations. Functions as driver in anionic and cationic finish formulations. |
| Product | Type | Features & Application |
|---|---|---|
| PROTEIN 5030 | Casein | Imparts mellow aniline appearance, enhances brightness. Improves adhesion, tight grain appearance and polishability. Stable emulsion, compatible with other anionic media. Recommended for full grain shoe upper and garment leather. |
| PROTEIN 5005 | Casein | Improved leather appearance, enhances grain clarity, natural surface feel. For all anionic base coats. Suitable for corrected grain leather as well as for full grain finish. |
| PROTEIN S30 | Shellac | Top finishing material for high class leather, improves grain clarity. Aqueous preparation compatible with anionic and non-ionic binders. Primarily for making water proof garment and upper leathers. |
| CATIOMER C56 | Cationised Protein | Modified protein with good compatibility with all cationic products. Stable aqueous emulsion for uniform coating. Suitable as a binder for ground coat for soft leather. Used for aniline effects, shoe upper, garment, upholstery, etc. |
| Product | Type | Features & Application |
|---|---|---|
| RESICRYL S 100 | Acrylic Copolymer Emulsion | Excellent rub fastness, holding capacity, extensible & elastomeric. Strong adhesion, high resistance to flexing and cold crack. High flexural endurance even at -20°C. |
| RESICRYL S 150 | Acrylic Copolymer Emulsion | Excellent binding and rub fastness, high milling resistance. Versatile for full grain and corrected grain leathers for embossing. Suits shoe upper, bag and upholstery leathers. |
| RESICRYL S 986 | Acrylic Copolymer Emulsion | Good uniformity without dopey appearance, wet and dry rub-fastness, flexibility with good cold crack resistance. Smooth glossy look. Specially recommended for nappa. |
| RESICRYL S 200 | Acrylic Copolymer Emulsion | Very good resistance to flexing and cold crunch. Good softness and adhesion. |
| Product | Type | Features & Application |
|---|---|---|
| COMPATTO LP – A | Anionic | Low penetration filling compound with excellent grain filling and grain coverage. Recommended for roller or spray coater application on corrected grain leather without creating stiffness. For covering scratches and wounds in imitation base coat. |
| COMPATTO 9033 | Anionic | Grain embossing compound: Paste-like emulsion with fine grain appearance. Enhances embossing effect, good filling, grain clarity and rub fastness. Recommended for corrected grain shoe uppers and upholstery. |
| COMPATTO 9030 | Anionic | Filling compound for hiding scratches and faults on the grain surface. Enhances embossability, excellent milling properties and adhesion. Grain embossed shoe upper, bags and upholstery leathers. |
| COMPATTO NF | Non-ionic | Non-ionic filling compound for roller application. Fine grainy appearance and smooth leveling. Imparts fair grain filling effect and soft feel. For roller coated leathers. |
| Product | Type | Features & Application |
|---|---|---|
| POLYWAX 6000 | Micro Crystalline Wax | Good adhesion, stable and compatible with anionic and cationic media. Lubricating agent for roller coat and improves milling. For top and intermediate coats of various leathers. |
| POLYWAX 8000 | Carnauba Wax | Enhances brightness, improves adhesion and rub fastness. For both roller coat and spray application. |
| POLYWAX 7001 | Polyethylene Wax | Reduces tack, imparts silky feel with better clarity. For shoe upper leathers as intermediate or top coat. |
| Product | Type | Features & Application |
|---|---|---|
| CATWAX MC 200 | Micro Crystalline Wax | Imparts soft feel and mild waxy touch. Used in formulations to achieve soft waxy feel. |
| CATWAX PE 100 | Polyethylene Wax | Reduces tack, cationic compatible emulsion, imparts waxy feel. For formulating top coats and cationic-based finishes. |
| Product | Type | Features & Application |
|---|---|---|
| ANIOWAX 501 | Anionic Wax | Imparts waxy and soft feel. For formulating anionic base and intermediate coats. |
| Product | Type | Features & Application |
|---|---|---|
| UNIGROUND PUA | Anionic PU Polymer Based Ground | Soft and mellow handle, excellent grain clarity, good binding. Uniform and vivid aniline look. Recommended for aniline finishes for full grain and corrected grain leather. |
| UNIGROUND 600 | Acrylic Co-polymer Emulsion Ground | Excellent plasticizing properties for flexibility and adhesion. Good plate release and flow properties. Recommended for corrected grain shoe upper, bags and upholstery leathers. |
| Product | Type | Features & Application |
|---|---|---|
| UNIFILL AL 100 | Anionic Filler | Improves leveling, good thickening property and very fine particles. Non-blocking to the spray gun and roller coater. Intermediate and top coat for corrected grain leather. |
| UNIFILL NF 100 | Non-ionic Filler | Flat appearance without stiffness, good binding and adhesion. Compatible with anionic, non-ionic and cationic components. Intermediate and top coat for corrected grain shoe upper, bags and other leathers. |
| Product | Type | Features & Application |
|---|---|---|
| UNISOFT N 200 | Non-ionic Softener | Top softener, improves plate release and soft feel. Non-ionic emulsion is compatible with anionic or cationic finishes. Top finish for soft and medium soft full grain leathers. |
| UNISOFT C 400 | Cationic Softener | Top softener, improves plate release and soft feel. Good compatibility with cationic media. Used in top coat formulations for soft full grain shoe upper, garment and upholstery leathers. |
| Product | Type | Features & Application |
|---|---|---|
| UNISIL 550 | Silicone Emulsion | Imparts very soft and silky feel to the finished leather. Modifies surface tension for better leveling and prevents foaming. For spray application in soft grain finishes. |
| UNISIL 540 | Silicone Emulsion | Soft silky feel, reduces surface friction and good leveling properties. For full grain and corrected grain shoe upper, garment and upholstery leather. |
| UNIMAT 702 | Matt Agent | Non-ionic emulsion, good compatibility with anionic and cationic finishes. For achieving flat mat effect. In intermediate and top coat for corrected grain leather. |
| Product | Type | Features & Application |
|---|---|---|
| UNIPENE 911 | Anionic Penetrator | Deep penetration of finish into leather. Improves adhesion. For all types of leather where good anchorage is needed. |
| UNIPENE 912 | Non-ionic Penetrator | Very good penetration without affecting the grain tightness. Compatible with anionic and cationic systems. Wherever good penetration without affecting the grain tightness is required. |
| Product | Type | Features & Application |
|---|---|---|
| UNIFIX K-30 | Cross-linker | Improves anchorage and adhesion. Recommended for base coat fixing on corrected grain leather. |
| UNIFIX K-10 | Cross-linker | Heat sensitive cross-linker, improves anchorage and adhesion. Recommended for intermediate and top coat fixing. |
| Product | Type | Features & Application |
|---|---|---|
| UNILAC WP 100 HS | High Shine PU Lacquer | Very high shine without tackiness. Excellent flow and leveling. Patent leather look. For spray application and top coat finish for high shine leather. |
| UNILAC WP 200 MS | Medium Shine PU Lacquer | Good brightness with excellent flow and leveling. For spray application and top coat finish for medium shine leather. |
| UNILAC WP 300 LS | Low Shine PU Lacquer | Elegant dull look, soft and silky feel. For spray application and top coat finish for dull finished leather. |
| UNILAC WA 150 | High Shine Acrylic Lacquer | High shine with excellent rub fastness. Good compatibility with aqueous finishes. For spray application on corrected grain shoe upper, bags and leather goods. |
| UNILAC WA 250 | Medium Shine Acrylic Lacquer | Medium shine, non-blocking, good flow and leveling. For spray application as top coat for medium shine finish. |
| UNILAC WA 350 | Dull / Low Shine Acrylic Lacquer | Flat look with soft feel. Non-blocking and good adhesion. For spray application as top coat for dull finish on corrected grain leather. |
| Product | Type | Features & Application |
|---|---|---|
| UNILAC NC 1000 HS | High Shine NC Lacquer | Very high gloss with excellent rub fastness. Very good flow, leveling and spray properties. For top coat high gloss finish leather. |
| UNILAC NC 2000 MS | Medium Shine NC Lacquer | Medium brightness with good rub fastness. Very good flow and leveling. For top coat medium shine finish on corrected grain leather. |
| UNILAC NC 3000 LS | Dull NC Lacquer | Flat appearance with soft feel. Non-blocking with excellent rub fastness. For top coat dull finish on corrected grain shoe upper and leather goods. |
| Product | Type | Features & Application |
|---|---|---|
| TANTINO (Anionic) | Various Colours | Excellent dispersion stability and colouring power. Wide range of standard and custom colours available. Good opacity and coverage. For all types of leather finishing formulations requiring excellent colour consistency. |
| Product | Type | Features & Application |
|---|---|---|
| TANTINO CAT | Various Colours | Superior cationic pigment dispersion for cationic-based systems. Excellent stability and light fastness. For soft full grain leathers, aniline or semi-aniline finishes. |
| Product | Type | Features & Application |
|---|---|---|
| SPECTRAKAT / COLORKAT | Cationic Liquid Dyes | Highly concentrated with excellent colour intensity, uniformity and brilliancy. Excellent rub fastness and intercompatibility. For soft leather finishes requiring rich transparent colours. |
| Product | Type | Features & Application |
|---|---|---|
| ANIOSPARK / COLORAN | Anionic Metal Complex Liquid Dyes | Highly concentrated with excellent colour intensity, uniformity, brilliancy, depth and high rub fastness. For anionic finishes requiring excellent light fastness. |
| Product | Type | Features & Application |
|---|---|---|
| UNISYNT RD | Replacement Syntan | Good filling and softness, light colour. For all types of leather requiring good fullness. |
| UNISYNT NF | Naphthalene Free Syntan | Naphthalene-free dispersing syntan. Excellent grain tightness, light fastness. For eco-friendly leather production. |
| UNISYNT AR | Acrylic Resin Syntan | Excellent grain tightness and light fastness. For white and light-coloured leather. |
| Product | Type | Features & Application |
|---|---|---|
| UNILIQ SS | Sulphited / Sulphated Oil | Very good softness and fullness. Excellent penetration. For soft full grain and nappa leather. |
| UNILIQ SY | Synthetic Fatliquor | Good softness, excellent light fastness. For light-coloured and white leather. |
| UNILIQ LEC | Lecithin-based Fatliquor | Excellent softness and silky feel. For high-quality soft leather. |
| Product | Type | Features & Application |
|---|---|---|
| AQUADRUM | Anionic Liquid Dyes | Concentrated anionic aqueous liquid dyes with excellent penetration, good colour intensity, uniformity and brilliancy. For drum dyeing of all types of leather. |
Exporting Quality from Chennai to Over 50 Countries Worldwide
4 Years of Excellence in Leather Export
Uniox Leather Export was established in Chennai with a vision to connect Indian leather excellence with global markets.
Successfully completed our first international shipments to Europe and Middle East, establishing strong trade partnerships.
Expanded our product portfolio by launching specialized leather chemicals division, offering comprehensive solutions to our clients.
Reached a major milestone by exporting to over 50 countries across all continents, becoming a trusted global partner.
Get in Touch for Your Leather Export Needs
Chennai, Tamil Nadu, India
unioxleatherexports@gmail.com
+91 9940541110
Monday - Saturday: 9:00 AM - 6:00 PM IST